Mortgages
Valuation Fees
Mortgage Valuation
The Society requires a valuation of the property. This is a limited report for the Society's purpose and is not a survey. It is a comment on the general condition of the property and whether it provides suitable security for a mortgage. It is prepared for the Society and as such should not be relied upon as a report on the condition of the property.
RICS Home Buyers Report and Valuation
This provides a more detailed inspection providing information on the state of repair and the condition of the property. You will receive a report from the valuer with details of his inspection and opinion of the current market value. The Valuer will also complete a report for the Society.
| Purchase price not exceeding | Mortgage valuation (inc. £10 application) | Combined RICS home buyers & Mortgage valuation |
|---|---|---|
| £100,000 | £165 | £345 |
| £150,000 | £200 | £375 |
| £200,000 | £245 | £405 |
| £250,000 | £270 | £440 |
| £300,000 | £295 | £470 |
| £400,000 | £350 | £510 |
| £500,000 | £385 | £575 |
| £700,000 | £485 | £765 |
| £1,000,000 | £585 | £960 |
| OVER £1,000,000 | By Negotiation | By Negotiation |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE