Mortgage Fees
| Name of fee | Amount Chargeable £ | |
|---|---|---|
| 1. | Valuation/Application fee | Valuer's fee up to 30 |
| 2. | Re-inspection/final inspection | 80 |
| 3. | Revaluation | 80 |
| 4. | Further advance - administration | max 75 |
| 5. | Second mortgage questionnaire and Lender reference completion | max 75 |
| 6. | Own buildings insurance | single payment 25 |
| 7. | Charge of own buildings insurance cover | single payment 25 |
| 8. | Transfer of mortgage type | max 35 |
| 9. | Deed production/release | 50 |
| 10. | Sealing fee/Land Registry administration | 100 |
| 11. | Deeds Storage per year | 25 |
| 12. | Early Repayment Charge - see individual Mortgage Conditions | |
| 13. | Duplicates: Statements, Statement of Mortgage Interest | 20 |
| 14. | Arrangement fee - see individual Mortgage Conditions | |
| 15. | Transfer of Equity | 75 |
| 16. | Redemption Request | 3rd & subsequent requests - 25 |
| 17. | Register 2nd Charge | 25 |
| 18. | Deed of Postponement | 50 |
| 19. | Product switch fee | 275 |
| 20. | Release of part security | 50 |
General Fees
| Name of fee | Amount Chargeable £ | |
|---|---|---|
| 21. | International transfers | max 50 |
| 22. | Electronic Transfer of funds | 30 |
| 23. | Returned unpaid cheque | 25 |
| 24. | Return of standing order/direct debit | 25 |
| 25. | Swearing Affidavit | 25 |
| 26. | Duplicate Section 975 Statement | 20 per financial year |
| 27. | Account Administration letter | 25 |
| 28. | Data Protection Act Enquiry Charge | 10 |
| 29. | Lost Passbooks - Replacement | 10 |
| 30. | Certifying documents e.g. passports etc. | 10 |
| 31. | Supplying information of a non standard nature for mortgage or savings accounts | 25 per financial year |
Mortgage Arrears Administration Fees
| Name of fee | Amount Chargeable £ | |
|---|---|---|
| 32. | Arrears Letter fee | 25 |
| 33. | Deeds release to Solicitors for arrears | max 50 |
| 34. | Referral by the Society to the Society's Solicitors for arrears collection and enforcement |
50 |
| 35. | Legal costs - All fees and costs incurred by the Society's legal advisers relating to the collection of arrears and enforcement of the legal charge will be paid to the advisers by the Society and the amount(s) charged to the mortgage account. | |
| 36. | Possession Booked and Aborted | Costs incurred by the Society +50 |
| 37. | Property in possession - Costs incurred by estate agents, solicitors, furniture and goods removal contractors, cleaners, locksmiths and joiners and any other contractors including public utilities will be paid to the contractors by the Society and the amounts charged to the mortgage account. | +300 |
It is not possible to quantify the charges referred to in items 35 to 37 above. The amount(s)charged to the mortgage account will be the amount(s) charged by the contractors/advisers to the Society. Interest will accrue on charges made to the mortgage account.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
- Mortgages Introduction
- 5 Year Discount Mortgage
- 2 Year Discount Mortgage
- Standard Variable Rate
- Mortgage Terms & Conditions
- Valuation Fees
- Administration Fees
-
Mortgages
Looking for your first mortgage, moving home or wanting additional borrowing? -
Savings
We have a comprehensive range of savings and investment accounts to suit your requirements. -
Make a Will
Protect your wishes, your estate and your family - don't put it off any longer. -
Insurance
Competitive quotations for building and contents insurance, which may save you money.