Useful Information
Previous Interest Rates
Previous Interest Rates
| Account | Tier | Gross Rate | NET | AER |
|---|---|---|---|---|
| Cash ISA - 90 Days Notice (incorporating TESSA ISA) (min) £10 | - | 5.65% | - | 5.65% |
| Cash ISA - Instant Access (min) £10 | - | 5.15% | - | 5.15% |
| Regular Monthly Saver - (£10 min - max £500 per month 2 instant a withdrawals per year) | - | 5.00% | 4.00% | 5.00% |
| Heritage - over 50's no notice. Rate shown includes a gross bonus of 3% if Terms & Conditions adhered to (£1,000 min - £180,000 max) | - | 5.00% | 4.00% | 5.00% |
| Child Trust Fund - plus 0.50% bonus within the first 2 years if additional subscriptions made (see terms and conditions) | - | 5.90% | - | 5.90% |
| Foundation Account - Under 21's only (£250 min - £10,000 max 3 instant access withdrawals per year) | - | 5.20% | 4.16% | 5.20% |
| Account | Tier | Gross Rate | NET | AER |
| Select 120 Annual Interest - 120 days notice (Previously Earl Shilton Bond) | £50,000 - £180,000(max) | 5.05% | 4.04% | 5.05% |
| £25,000 - £49,999 | 4.30% | 3.44% | 4.30% | |
| £10,000 - £24,999 | 3.55% | 2.84% | 3.55% | |
| £5,000 - £9,999 | 3.05% | 2.44% | 3.05% | |
| (min) £500 - £4,999 | 2.55% | 2.04% | 2.55% | |
| Account | Tier | Gross Rate | NET | AER |
| Select 120 Monthly Interest -120 days notice | £50,000 - £180,000(max) | 4.94% | 3.95% | 5.05% |
| £25,000 - £49,999 | 4.22% | 3.37% | 4.30% | |
| £10,000 - £24,999 | 3.49% | 2.79% | 3.55% | |
| £5,000 - £9,999 | 3.01% | 2.40% | 3.05% | |
| (min) £500 - £4,999 | 2.52% | 2.01% | 2.55% | |
| Account | Tier | Gross Rate | NET | AER |
| Capital 90 - 90 days notice (unless £20,000 balance retained) | £50,000 - £180,000(max) | 4.05% | 3.24% | 4.05% |
| £25,000 - £49,999 | 3.80% | 3.04% | 3.80% | |
| £10,000 - £24,999 | 3.30% | 2.64% | 3.30% | |
| £5,000 - £9,999 | 2.80% | 2.24% | 2.80% | |
| (min) £500 - £4,999 | 2.30% | 1.84% | 2.30% | |
| Account | Tier | Gross Rate | NET | AER |
| Monthly Income - 90 days notice | £50,000 - £180,000(max) | 3.98% | 3.18% | 4.05% |
| £25,000 - £49,999 | 3.74% | 2.99% | 3.80% | |
| £10,000 - £24,999 | 3.25% | 2.60% | 3.30% | |
| £5,000 - £9,999 | 2.77% | 2.21% | 2.80% | |
| (min) £1000 - £4,999 | 2.28% | 1.82% | 2.30% | |
| Account | Tier | Gross Rate | NET | AER |
| Double Top - Instant Access | £10,000 - £180,000(max) | 2.50% | 2.00% | 2.50% |
| £500 - £9,999 | 1.75% | 1.40% | 1.75% | |
| (min) £1 - £499 | 1.25% | 1.00% | 1.25% | |
| Account | Tier | Gross Rate | NET | AER |
| Gross Extra - Ex. Pats (min) £500 | - | 1.10% | - | 1.10% |
| Extra Yield - 180 days notice after 6 months (£100 min - £50,000 max) | - | 4.10% | 3.28% | 4.10% |
| Early Saver - under 18's only (£1 min - £1,000 max) | - | 3.60% | 2.88% | 3.60% |
| Capital Deposits (Limited companies etc) (min) £500 | - | 1.10% | 0.88% | 1.10% |
| Basic Rate Deposits (Limited companies etc) | - | 1.10% | 0.88% | 1.10% |
| Deposits (Ordinary) | - | 1.10% | 0.88% | 1.10% |
| Account | Tier | Gross Rate | NET | AER |
| Closed Issues Class P - Paid-Up Shares | £10,000 - £180,000 (max) | 2.50% | 2.00% | 2.51% |
| £500 - £9,999 | 1.75% | 1.40% | 1.75% | |
| (min) £1 - £499 | 1.25% | 1.00% | 1.25% |
Notes:
- Interest will be paid gross to those investors who are able to meet certification requirements, or net of the appropriate rate of tax required by legislation at the time of interest payment.
- Non-taxpayers may be able to reclaim tax if interest is paid net.
- Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
- All rates quoted are variable.
- AER stands for Annual Equivalent Rate. It illustrates what the interest rate would be if it were paid and compounded each year. In other words, it takes into account the payment of interest monthly or half-yearly. All savings products advertisements which quote interest rates should contain an AER so you will be able to compare more easily what you can expect over time.
- Individual terms and conditions may apply.
- Subject to the terms of your account, you may normally withdraw up to £500 cash on demand.
- Changes to interest rates are advertised in the Hinckley Times and the Hinckley Herald & Journal