Previous Interest Rates
| Account | Tier | Gross Rate | NET | AER |
|---|---|---|---|---|
| Cash ISA - 90 Days Notice (incorporating TESSA ISA) (min) £10 | - | 2.70% | - | 2.70% |
| Cash ISA - Instant Access (min) £10 | - | 2.20% | - | 2.20% |
| Regular Monthly Saver - (£10 min - max £500 per month 2 instant withdrawals per year) | - | 1.75% | 1.40% | 1.75% |
| Heritage - over 50's no notice. Rate shown includes a gross bonus of 1.50% if Terms & Conditions adhered to (£1,000 min - £180,000 max) | - | 1.95% | 1.56% | 1.95% |
| Child Trust Fund Account - 2nd Issue |
- | 2.85% | - | 2.85% |
| Foundation Account - Under 21's only (£250 min - £10,000 max 3 instant access withdrawals per year) | - | 2.25% | 1.80% | 2.25% |
| Account | Tier | Gross Rate | NET | AER |
| Select 120 Annual Interest - 120 days notice (Previously Earl Shilton Bond) | £50,000 - £180,000(max) | 1.80% | 1.44% | 1.80% |
| £25,000 - £49,999 | 1.05% | 0.84% | 1.05% | |
| £10,000 - £24,999 | 0.50% | 0.40% | 0.50% | |
| £5,000 - £9,999 | 0.25% | 0.20% | 0.25% | |
| (min) £500 - £4,999 | 0.15% | 0.12% | 0.15% | |
| Account | Tier | Gross Rate | NET | AER |
| Select 120 Monthly Interest -120 days notice | £50,000 - £180,000(max) | 1.79% | 1.43% | 1.80% |
| £25,000 - £49,999 | 1.05% | 0.84% | 1.05% | |
| £10,000 - £24,999 | 0.50% | 0.40% | 0.50% | |
| £5,000 - £9,999 | 0.25% | 0.20% | 0.25% | |
| (min) £500 - £4,999 | 0.15% | 0.12% | 0.15% | |
| Account | Tier | Gross Rate | NET | AER |
| Capital 90 - 90 days notice (unless £20,000 balance retained) | £50,000 - £180,000(max) | 0.80% | 0.64% | 0.80% |
| £25,000 - £49,999 | 0.65% | 0.52% | 0.65% | |
| £10,000 - £24,999 | 0.25% | 0.20% | 0.25% | |
| £5,000 - £9,999 | 0.15% | 0.12% | 0.15% | |
| (min) £500 - £4,999 | 0.10% | 0.08% | 0.10% | |
| Account | Tier | Gross Rate | NET | AER |
| Monthly Income - 90 days notice | £50,000 - £180,000(max) | 0.80% | 0.64% | 0.80% |
| £25,000 - £49,999 | 0.65% | 0.52% | 0.65% | |
| £10,000 - £24,999 | 0.25% | 0.20% | 0.25% | |
| £5,000 - £9,999 | 0.15% | 0.12% | 0.15% | |
| (min) £1000 - £4,999 | 0.10% | 0.08% | 0.10% | |
| Account | Tier | Gross Rate | NET | AER |
| Double Top - Instant Access | £10,000 - £180,000(max) | 0.15% | 0.12% | 0.15% |
| £500 - £9,999 | 0.10% | 0.08% | 0.10% | |
| (min) £1 - £499 | 0.10% | 0.08% | 0.10% | |
| Account | Tier | Gross Rate | NET | AER |
| Gross Extra - Ex. Pats (min) £500 | - | 0.10% | - | 0.10% |
| Extra Yield - 180 days notice after 6 months (£100 min - £50,000 max) | - | 0.90% | 0.72% | 0.90% |
| Early Saver - under 18's only (£1 min - £1,000 max) | - | 0.50% | 0.40% | 0.50% |
| Enterprise Account - 7 days notice (min £1,000 - rate equivalent to Basic Rate Deposit) Rate shown is for balances of £10,000 or over. | - | 1.50% | 1.20% | 1.50% |
| Treasurers Account - 7 days notice (min £10,000) | - | 2.00% | 1.60% | 2.00% |
| Capital Deposits (Limited companies etc) (min) £500 | - | 0.10% | 0.08% | 0.10% |
| Basic Rate Deposits (Limited companies etc) | - | 0.10% | 0.08% | 0.10% |
| Deposits (Ordinary) | - | 0.10% | 0.08% | 0.10% |
| Account | Tier | Gross Rate | NET | AER |
| Closed Issues Class P - Paid-Up Shares | £10,000 - £180,000 (max) | 0.15% | 0.12% | 0.15% |
| £500 - £9,999 | 0.10% | 0.08% | 0.10% | |
| (min) £1 - £499 | 0.10% | 0.08% | 0.10% | |
| Child Trust Fund Account - plus 0.50% bonus within the first 2 subscription years if additional contributions are made (see terms and conditions) | 2.85% | - | 2.85% | |
Notes:
- Interest will be paid gross to those investors who are able to meet certification requirements, or net of the appropriate rate of tax required by legislation at the time of interest payment.
- Non-taxpayers may be able to reclaim tax if interest is paid net.
- Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
- All rates quoted are variable.
- AER stands for Annual Equivalent Rate. It illustrates what the interest rate would be if it were paid and compounded each year. In other words, it takes into account the payment of interest monthly or half-yearly. All savings products advertisements which quote interest rates should contain an AER so you will be able to compare more easily what you can expect over time.
- Individual terms and conditions may apply.
- Subject to the terms of your account, you may normally withdraw up to £500 cash on demand.
- Changes to interest rates are advertised in the Hinckley Times and the Loughborough Echo.
- Introducing ESBS
- Treating Customers Fairly
- Useful Information
- Contact Us
- Location
- Careers
- Charitable Assignment
- Previous Interest Rates
- Links
- Privacy Policy
- Cookie Policy
- Financial Statement
- Pillar 3 Disclosure Document
- Financial Services Compensation Scheme
-
Mortgages
Looking for your first mortgage, moving home or wanting additional borrowing? -
Savings
We have a comprehensive range of savings and investment accounts to suit your requirements. -
Make a Will
Protect your wishes, your estate and your family - don't put it off any longer. -
Insurance
Competitive quotations for building and contents insurance, which may save you money.