Agricultural Tie Mortgages

Agricultural Tied Property Mortgages – Explained
Don’t worry if you do not know the ins and outs of an agricultural tied property or plot as at esbs we have acres of knowledge in the field!
What Is An Agricultural Tie Mortgage?
Put simply Agricultural Tie Mortgages are a specific type of mortgage whereby the property in question has a restriction that means the owner must have, or have had, an employment tie to the agricultural industry.
We’re proud to say that we do things differently and look at every situation on an individual basis. So whatever the restrictions and covenants might be, we won’t shy away from talking with you about the case.
In fact we will welcome the opportunity to work through your situation.
We can also consider properties with a Section 106 occupancy clause, and properties with an overage clause.
So, if you’ve been frustrated in the past, provided you are looking to borrow no more than 75% of the property’s valuation, pick up the phone and see how our specialist advisers can help get an agricultural tied property mortgage.
Please note that for properties subject to an agricultural tie, Section 106 or overage clause, the maximum loan to value is restricted to 75% (the individual products offered below may show a different loan amount and a higher loan to value).
Lending is subject to meeting affordability requirements and full underwriting. The agricultural tied property must be for residential use only however, and not be a working farm, or have any other commercial activity on the premises or the land.
Click on one of the products below to find out more
PRODUCT | DISCOUNTED FOR | STANDARD VARIABLE RATE (SVR) | INITIAL RATE PAYABLE | APRC | EARLY REPAYMENT CHARGE PERIOD | MAX LTV | BOOKING/ ARRANGEMENT FEE |
No Early Repayment Charge SVR Mortgage | N/A | 5.59% | 5.59% (Collar 2.5%) | 5.8% | N/A | 75% | £125 – Upfront Booking Fee Arrangement Fee 1% |
First Time Buyer Discount Mortgage – SVR Less 1.75% for 5 Years | 5 years | 5.59% | 3.84% (Collar 2.5%) | 5.0% | 5 Years | 75% | £125 – Upfront Booking Fee £999 Arrangement Fee |
DISCOUNT MORTGAGE – SVR LESS 2.15% FOR 5 YEARS – Purchase only | 5 YEARS | 5.59% | 3.44% (COLLAR 2.5%) | 4.8% | 5 YEARS | 75% | £1,225 ARRANGEMENT FEE |
Discount Mortgage SVR – less 2.15% for 5 years – Remortgage only | 5 YEARS | 5.59% | 3.44% (Collar 2.5%) | 4.8% | 5 years | 75% | £1,225 Arrangement Fee |
Discount Mortgage SVR less 2.00% for 5 years | 5 YEARS | 5.59% | 3.59% (Collar 2.5%) | 4.9% | 5 years | 75% | £825 Arrangement Fee |
Discount Mortgage SVR less 1.80% for 5 years | 5 years | 5.59% | 3.79% (Collar 2.5%) | 5.0% | 2 years | 75% | £825 Arrangement Fee |
Discount Mortgage SVR less 1.60% for 5 years | 5 years | 5.59% | 3.99% (Collar 2.5%) | 5.1% | 5 Years | 75% | £125 – Upfront Booking Fee £599 Arrangement Fee |
Discount Mortgage SVR less 1.15% for 5 years | 5 Years | 5.59% | 4.44% (Collar 2.5%) | 5.3% | 3 Years | 75% | £125 – Upfront Booking Fee £599 Arrangement Fee |
Self-build Mortgage SVR less 0.40% for 5 years | 5 years | 5.59% | 5.19% (Collar 2.5%) | 5.6% | 2 years | 75% on land and up to 75% at stage release | £1,125 Arrangement Fee |
Standard Variable Rate Mortgage | N/A | 5.59% | 5.59% (Collar 2.5%) | 5.8% | 2 years | 75% | £125 – Upfront Booking Fee £399 Arrangement Fee |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
