Previous Savings Interest Rates - From 21st July 2023
In order to manage the inflow of funds and maintain the stability of the Society we need from time to time to impose account opening restrictions limited to certain postcode areas or maturing Bonds. Some account types are suspended to all new business, however existing customers with these accounts may continue to operate them within the terms and conditions. Please contact the Society or see website for further information.
Fixed Rate Savings Bond Account | Gross Rate p.a | AER |
---|---|---|
2 Year Fixed Rate Savings Bond – Issue 3 No access. £10,000 min. £85,000 max
| 5.00% | 5.00% |
Savings Bond Accounts | Gross Rate p.a | AER |
1 Year Savings Bond – Issue 1 No access. £5,000 min. £85,000 max | 4.25% | 4.25% |
2 Year Savings Bond – Issue 1 No access. £5,000 min. £85,000 max | 4.50% | 4.50% |
Instant Access | Gross Rate p.a | AER |
Double Top £10,000 – £180,000 (max) £500 – £9,999 (min) £1 – £499 | 2.10% 1.90% 1.70% | 2.10% 1.90% 1.70% |
Instant Access (with limited withdrawals) | Gross Rate p.a | AER |
---|---|---|
Heritage Over 50’s no notice (Max of 4 withdrawals per year), rate shown includes a gross bonus of 2.10% if terms and conditions adhered to (£1,000 min – £180,000 max) | 4.00% | 4.00% |
Progress Sole investors over 18 and under 50 (Max of 6 withdrawals per year), rate shown includes a gross bonus of 1.95% if terms and conditions are adhered to (£100 min – £180,000 max) | 3.85% | 3.85% |
Regular Monthly Saver (£10 min – max £1,000 per month) 2 instant access withdrawals per year (£100,000 max) | 4.10% | 4.10% |
ISA Accounts | Gross Rate p.a | AER |
---|---|---|
2 Year Fixed Rate Cash ISA – Issue 1 (min) £10 | 4.85% | 4.85% |
90 Days Notice Cash ISA (incorporating TESSA ISA) (min) £10 | 3.60% | 3.60% |
Instant Access Cash ISA (min) £10 | 3.40% | 3.40% |
Junior Cash ISA No access until age 18 (min) £10 | 4.30% | 4.30% |
Notice Accounts | Gross Rate p.a | AER |
---|---|---|
Capital 90 90 days notice (unless £20,000 balance retained) £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £500 – £4,999 | 3.40% | 3.40% |
Monthly Income 90 days notice £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £1,000 – £4,999 | 3.35% | 3.40% |
Select 120 120 days notice Annual Interest £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £500 – £4,999 |
3.50% |
3.50% |
Select 120 120 days notice Monthly Interest £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £500 – £4,999 |
3.45% |
3.50% |
Young Saver Accounts (See ISA Accounts for Junior Cash ISA) | Gross Rate p.a | AER |
---|---|---|
Child Trust Fund– 2nd issue | 4.30% | 4.30% |
Early Saver Under 18’s only (£1 min – £1,000 max) | 3.30% | 3.30% |
Foundation Account Under 18’s only (£250 min – £10,000 max 3 instant access withdrawals per year) | 4.15% | 4.15% |
Business Accounts | Gross Rate p.a | AER |
---|---|---|
Advantage Account 60 days notice – see leaflet for eligibility (min) £10,000 | 3.40% | 3.40% |
Endeavour Account No notice – see leaflet for eligibility (min) £10,000 | 2.85% | 2.85% |
Enterprise Account 7 days notice – see leaflet for eligibility (min £1,000 – rate equivalent to Basic Rate Deposit), rate shown is for balances of £10,000 or over | 2.90% | 2.90% |
Treasurers Account 7 days notice – see leaflet for eligibility (min) £10,000 | 3.00% | 3.00% |
Deposit Accounts | Gross Rate p.a | AER |
---|---|---|
Basic Rate Deposits (Limited Companies etc) | 2.35% | 2.35% |
Capital Deposits (Limited Companies etc) (min) £500 | 2.35% | 2.35% |
Deposits (Ordinary) | 2.35% | 2.35% |
Restricted Accounts (Only available for maturing Members’ Bond Accounts) | Gross Rate p.a | AER |
---|---|---|
Members’ Bond – Issue 18 1 year – no access £1,000 min – balance/interest from maturing Members’ Bond + up to £20,000 per person (max) | 4.25% | 4.25% |
Members’ Bond – Issue 19 2 years – no access £1,000 min – balance/interest from maturing Members’ Bond + up to £20,000 per person (max) | 4.50% | 4.50% |
Closed Issues | Gross Rate p.a | AER |
---|---|---|
Child Trust Fund Plus 0.50% bonus within the first 2 subscription years if additional subscriptions made – see terms and conditions | 4.30% | 4.30% |
Class P Paid-Up Shares £10,000 – £180,000 (max) £500 – £9,999 (min) £1 – £499 | 2.10% 1.90% 1.70% | 2.10% 1.90% 1.70% |
Extra Yield 180 days notice after 6 months (£100 min – £50,000 max) | 3.60% | 3.60% |
Gross Extra (min) £500 | 2.50% | 2.50% |
Members’ Bond – Issue 17 2 year – no access £1,000 min – balance/interest from maturing Members’ Bond + up to £20,000 per person (max) | 4.50% | 4.50% |
Notes:
- All savings accounts will have interest paid gross. Gross rate is the contractual rate of interest before the deduction of income tax at the rate specified by law.
- Your tax treatment will depend on your individual circumstances and may be subject to change in the future. It is your responsibility to declare any interest you earn over your personal savings allowance directly to HMRC.
- Interest paid gross on ISA accounts is tax free and does not affect your personal savings allowance.
- All rates quoted are variable except for the 2 Year Fixed Rate Savings Bond.
- AER stands for Annual Equivalent Rates. It illustrates what the interest rate would be if interest were paid and compounded each year. In other words, it takes into account the payment of interest monthly or half-yearly. All savings products advertisements which quote interest rates should contain an AER so you will be able to compare more easily what you can expect over time.
- Subject to the terms of your account, you may withdraw up to £500 cash on demand.
- Individual Terms and Conditions may apply.
- Changes to interest rates are advertised in the Hinckley Times and the Loughborough Echo or by personal notice.