Current Savings Interest Rates - From 9th December 2024
In order to manage the inflow of funds and maintain the stability of the Society we need from time to time to impose account opening restrictions limited to certain postcode areas or maturing Bonds. Some account types are suspended to all new business, however existing customers with these accounts may continue to operate them within the terms and conditions. Please contact the Society or see website for further information.
Fixed Rate Savings Bond Account | Gross Rate p.a | AER |
---|---|---|
2 Year Fixed Rate Savings Bond – Issue 5 No access. £10,000 min. £85,000 max | 4.10% | 4.10% |
Savings Bond Accounts | Gross Rate p.a | AER |
1 Year Savings Bond – Issue 1 No access. £5,000 min. £85,000 max | 4.10% | 4.10% |
2 Year Savings Bond – Issue 1 No access. £5,000 min. £85,000 max | 4.35% | 4.35% |
Instant Access | Gross Rate p.a | AER |
Instant Access Savings Account (min) £10 – £180,000 (max) | 1.55% | 1.55% |
Instant Access (with limited withdrawals) | Gross Rate p.a | AER |
---|---|---|
Bonus One Age 16 and over. No notice (Max of 1 withdrawal per year), rate shown includes a gross bonus of 2.90% if terms and conditions adhered to (£5,000 min – £85,000 max) | 4.45% | 4.45% |
Heritage Over 50’s no notice (Max of 4 withdrawals per year), rate shown includes a gross bonus of 2.40% if terms and conditions adhered to (£1,000 min – £180,000 max) | 3.95% | 3.95% |
Progress Sole investors over 18 and under 50 (Max of 6 withdrawals per year), rate shown includes a gross bonus of 2.25% if terms and conditions are adhered to (£100 min – £180,000 max) | 3.80% | 3.80% |
Regular Monthly Saver (£10 min – max £1,000 per month) 2 instant access withdrawals per year (£100,000 max) | 4.05% | 4.05% |
ISA Accounts | Gross Rate p.a | AER |
---|---|---|
2 Year Fixed Rate Cash ISA – Issue 3 (min) £10 | 4.00% | 4.00% |
180 Days Notice Cash ISA (min) £10 | 4.25% | 4.25% |
90 Days Notice Cash ISA (incorporating TESSA ISA) (min) £10 | 3.55% | 3.55% |
Instant Access Cash ISA (min) £10 | 3.20% | 3.20% |
Junior Cash ISA No access until age 18 (min) £10 | 4.05% | 4.05% |
Notice Accounts | Gross Rate p.a | AER |
---|---|---|
Capital 90 90 days notice (unless £20,000 balance retained) £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £500 – £4,999 | 3.15% | 3.15% |
Monthly Income 90 days notice £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £1,000 – £4,999 | 3.11% | 3.15% |
Select 120 120 days notice Annual Interest £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £500 – £4,999 |
4.60% |
4.60% |
Select 120 120 days notice Monthly Interest £50,000 – £180,000 (max) £25,000 – £49,999 £10,000 – £24,999 £5,000 – £9,999 (min) £500 – £4,999 |
4.51% |
4.60% |
Young Saver Accounts (See ISA Accounts for Junior Cash ISA) | Gross Rate p.a | AER |
---|---|---|
Child Trust Fund– 2nd issue | 4.05% | 4.05% |
Early Saver Under 18’s only (£1 min – £1,000 max) | 3.05% | 3.05% |
Foundation Account Under 18’s only (£250 min – £10,000 max 3 instant access withdrawals per year) | 3.90% | 3.90% |
Business Accounts | Gross Rate p.a | AER |
---|---|---|
Advantage Account 60 days notice – see leaflet for eligibility (min) £10,000 (max) £250,000 | 3.55% | 3.55% |
Endeavour Account No notice – see leaflet for eligibility (min) £10,000 (max) £250,000 | 2.70% | 2.70% |
Enterprise Account 7 days notice – see leaflet for eligibility (min £1,000 – rate equivalent to Basic Rate Deposit), rate shown is for balances of £10,000 or over) (max) £500,000 | 2.85% | 2.85% |
Treasurers Account 7 days notice – see leaflet for eligibility (min) £10,000 (max) £500,000 | 2.95% | 2.95% |
Closed Issues | Gross Rate p.a | AER |
---|---|---|
Child Trust Fund Plus 0.50% bonus within the first 2 subscription years if additional subscriptions made – see terms and conditions | 4.05% | 4.05% |
Double Top Account and Class P (Paid Up Shares) Account £10,000 – £180,000 (max) (min) £1 – £9,999 | 1.75% 1.55% | 1.75% 1.55% |
Extra Yield 180 days notice after 6 months (£100 min – £50,000 max) | 3.85% | 3.85% |
Gross Extra (min) £500 | 2.25% | 2.25% |
Basic Rate Deposits (Limited Companies etc) | 2.30% | 2.30% |
Capital Deposits (Limited Companies etc) (min) £500 | 2.30% | 2.30% |
Deposits (Ordinary) | 2.30% | 2.30% |
Notes:
- All savings accounts will have interest paid gross. Gross rate is the contractual rate of interest before the deduction of income tax at the rate specified by law.
- Your tax treatment will depend on your individual circumstances and may be subject to change in the future. It is your responsibility to declare any interest you earn over your personal savings allowance directly to HMRC.
- Interest paid gross on ISA accounts is tax free and does not affect your personal savings allowance.
- All rates quoted are variable except for the 2 Year Fixed Rate Savings Bond and the 2 Year Fixed Rate Cash ISA.
- AER stands for Annual Equivalent Rates. It illustrates what the interest rate would be if interest were paid and compounded each year. In other words, it takes into account the payment of interest monthly or half-yearly. All savings products advertisements which quote interest rates should contain an AER so you will be able to compare more easily what you can expect over time.
- Subject to the terms of your account, you may withdraw up to £500 cash on demand.
- Individual Terms and Conditions may apply.
- Reductions in interest rates will be advised by personal notice.