Current Mortgage Products - 01 June 2025

contact Us
I have read and understood this website's Privacy Notice
Call us on:
Lines open: 9.00am - 5.00pm Monday - Friday 9.00am - 12.00 noon Saturday
New Borrowers – We’re here to help with purchases and remortgages that need a practical, case-by-case approach, However, the advice will now need to be provided by a mortgage intermediary (also known as a mortgage broker), as we are temporarily pausing esbs direct mortgage advice for new borrowers.
This allows us to focus on supporting our existing members and their evolving needs. This is a short-term change, and we will provide updates as soon as esbs direct mortgage advice for new borrowers becomes available again.
Full details can be found here
Current Mortgage Products – 01 June 2025
Below is a list of current mortgage products available for a new mortgage.
If you are an existing mortgage borrower approaching the end of a mortgage product or an Early Repayment Charge period, or seeking the possibility of a lower interest rate than your current mortgage product then please click here for a list of products available.
Click on one of the products below to find out more
| PRODUCT | DISCOUNTED FOR | STANDARD VARIABLE RATE (SVR) | INITIAL RATE PAYABLE | APRC | EARLY REPAYMENT CHARGE PERIOD | MAX LTV | BOOKING/ ARRANGEMENT FEE |
Products available for Buying a Home only | |||||||
| Discount Mortgage – SVR less 2.65% for 2 years – Purchase only | 2 YEARS | 7.64% | 4.99% (Floor 2.5%) | 7.4% | 2 years | 75% | £1,350 Arrangement Fee |
| Discount Mortgage – SVR less 2.50% for 5 years – Purchase only | 5 YEARS | 7.64% | 5.14% (Floor 2.5%) | 6.8% | 5 years | 75% | £1,350 Arrangement Fee |
| Discount Mortgage – SVR less 2.30% for 5 years – Purchase only | 5 YEARS | 7.64% | 5.34% (Floor 2.5%) | 6.9% | 2 years | 75% | £1,350 Arrangement Fee |
| First Time Buyer Discount Mortgage – SVR less 2.25% for 5 years | 5 years | 7.64% | 5.39% (Floor 2.5%) | 6.9% | 5 Years | 95% | £125 – Upfront Booking Fee |
Product available for Remortgaging only | |||||||
| Discount Mortgage – SVR less 2.65% for 2 years – Remortgage only | 2 YEARS | 7.64% | 4.99% (Floor 2.5%) | 7.4% | 5 years | 75% | £1,350 Arrangement Fee |
| Discount Mortgage – SVR less 2.50% for 5 years – Remortgage only | 5 YEARS | 7.64% | 5.14% (Floor 2.5%) | 6.8% | 5 years | 75% | £1,350 Arrangement Fee |
| Discount Mortgage – SVR less 2.30% for 5 years – Remortgage only | 5 YEARS | 7.64% | 5.34% (Floor 2.5%) | 6.9% | 2 years | 75% | £1,350 Arrangement Fee |
Products available for either Buying a Home or Remortgaging | |||||||
| No Early Repayment Charge SVR Mortgage | N/A | 7.64% | 7.64% (Floor 2.5%) | 8.0% | N/A | 75% | £125 – Upfront Booking Fee Arrangement Fee 1% |
| Discount Mortgage SVR less 1.85% for 5 years | 5 years | 7.64% | 5.79% (Floor 2.5%) | 7.1% | 5 Years | 90% | £125 – Upfront Booking Fee £599 Arrangement Fee |
| Discount Mortgage SVR less 1.50% for 5 years | 5 Years | 7.64% | 6.14% (Floor 2.5%) | 7.3% | 3 Years | 90% | £125 – Upfront Booking Fee £599 Arrangement Fee |
| Self-build Mortgage SVR less 1.50% for 5 years | 5 years | 7.64% | 6.14% (Floor 2.5%) | 7.3% | 2 years | 75% on land and up to 75% at stage release | £1,350 Arrangement Fee |
| Mixed Use Property – SVR less 1.30% for 5 Years | 5 years | 7.64% | 6.34% (Floor 2.5%) | 7.4% | 3 years | 50% | £999 Arrangement Fee |
| Standard Variable Rate Mortgage | N/A | 7.64% | 7.64% (Floor 2.5%) | 8.0% | 2 years | 90% | £125 – Upfront Booking Fee £399 Arrangement Fee |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Print
this page



