Current Mortgage Products - 1st September 2023

contact Us
I have read and understood this website's Privacy Notice
Call us on:
Lines open: 9.00am - 5.00pm Monday - Friday 9.00am - 12.00 noon Saturday
Current Mortgage Products – 1st September 2023
Below is a list of current mortgage products available for a new mortgage.
If you are an existing mortgage borrower approaching the end of a mortgage product or an Early Repayment Charge period, or seeking the possibility of a lower interest rate than your current mortgage product then please click here for a list of products available.
Click on one of the products below to find out more
PRODUCT | DISCOUNTED FOR | STANDARD VARIABLE RATE (SVR) | INITIAL RATE PAYABLE | APRC | EARLY REPAYMENT CHARGE PERIOD | MAX LTV | BOOKING/ ARRANGEMENT FEE |
Products available for Moving Home only | |||||||
Discount Mortgage – SVR less 2.50% for 5 years – Purchase only | 5 YEARS | 8.39% | 5.89% (Floor 2.5%) | 7.6% | 5 years | 75% | £1,225 Arrangement Fee |
First Time Buyer Discount Mortgage – SVR less 2.25% for 5 years | 5 years | 8.39% | 6.14% (Floor 2.5%) | 7.7% | 5 Years | 95% | £125 – Upfront Booking Fee |
Product available for Remortgaging only | |||||||
Discount Mortgage – SVR less 2.50% for 5 years – Remortgage only | 5 YEARS | 8.39% | 5.89% (Floor 2.5%) | 7.5% | 5 years | 75% | £1,225 Arrangement Fee |
Products available for either Moving Home or Remortgaging | |||||||
No Early Repayment Charge SVR Mortgage | N/A | 8.39% | 8.39% (Floor 2.5%) | 8.8% | N/A | 75% | £125 – Upfront Booking Fee Arrangement Fee 1% |
Discount Mortgage SVR less 2.25% for 5 years | 5 YEARS | 8.39% | 6.14% (Floor 2.5%) | 7.7% | 5 years | 75% | £825 Arrangement Fee |
Discount Mortgage SVR less 2.05% for 5 years | 5 years | 8.39% | 6.34% (Floor 2.5%) | 7.8% | 2 years | 75% | £825 Arrangement Fee |
Discount Mortgage SVR less 1.85% for 5 years | 5 years | 8.39% | 6.54% (Floor 2.5%) | 7.9% | 5 Years | 90% | £125 – Upfront Booking Fee £599 Arrangement Fee |
Discount Mortgage SVR less 1.50% for 5 years | 5 Years | 8.39% | 6.89% (Floor 2.5%) | 8.1% | 3 Years | 90% | £125 – Upfront Booking Fee £599 Arrangement Fee |
Self-build Mortgage SVR less 1.00% for 5 years | 5 years | 8.39% | 7.39% (Floor 2.5%) | 8.3% | 2 years | 75% on land and up to 75% at stage release | £1,125 Arrangement Fee |
Mixed Use Property – SVR less 1.30% for 5 Years | 5 years | 8.39% | 7.09% (Floor 2.5%) | 8.2% | 3 years | 50% | £999 Arrangement Fee |
Standard Variable Rate Mortgage | N/A | 8.39% | 8.39% (Floor 2.5%) | 8.9% | 2 years | 90% | £125 – Upfront Booking Fee £399 Arrangement Fee |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
